
Cadence Snowboard 2026 + Rhythm Binding
The Arbor Cadence + Salomon Rhythm snowboard package is a playful, confidence-building setup designed for women progressing through park laps, freestyle features, and all-mountain terrain. The Cadence’s true twin shape, System Rocker profile, and Grip Tech contact points deliver a catch-free, easy-turning ride with dependable edge control, while its lightweight Highland Core and forgiving biax glassing keep the board fun and approachable. Paired with the Salomon Rhythm bindings, this package offers soft-flex forgiveness, natural board feel, and all-day comfort—perfect for riders looking to build skills, boost confidence, and enjoy every run.
Board Specs
Technology Features
Binding Specs
Binding Features
Why You’ll Love It
The Arbor Cadence + Salomon Rhythm package delivers a forgiving, playful ride that inspires confidence and progression. With catch-free rocker performance, reliable edge control, and soft-flex bindings designed for comfort and control, this setup is perfect for riders learning tricks, cruising groomers, and enjoying all-mountain fun.
Arbor Cadence Size & Dimension Chart
| Length | 139cm | 143cm | 147cm | 151cm |
|---|---|---|---|---|
| Waist Width (cm) | 23.2 | 23.4 | 23.6 | 23.8 |
| Sidecut (m) | 8 / 7.1 / 8 | 8.2 / 7.3 / 8.2 | 8.4 / 7.5 / 8.4 | 8.6 / 7.7 / 8.6 |
| Effective Edge (cm) | 106.2 | 109.8 | 113.4 | 117.0 |
| Tip / Tail Length (cm) | 18.9 / 18.9 | 19.1 / 19.1 | 19.3 / 19.3 | 19.5 / 19.5 |
| Tip / Tail Width (cm) | 26.9 / 26.9 | 27.3 / 27.3 | 27.6 / 27.6 | 28.0 / 28.0 |
| Taper (cm) | 0 | 0 | 0 | 0 |
| Stance Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 |
Salomon Rhythm Binding Size Chart
| Binding Size | Men’s US | Women’s US | Mondo |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |
The Arbor Cadence + Salomon Rhythm snowboard package is a playful, confidence-building setup designed for women progressing through park laps, freestyle features, and all-mountain terrain. The Cadence’s true twin shape, System Rocker profile, and Grip Tech contact points deliver a catch-free, easy-turning ride with dependable edge control, while its lightweight Highland Core and forgiving biax glassing keep the board fun and approachable. Paired with the Salomon Rhythm bindings, this package offers soft-flex forgiveness, natural board feel, and all-day comfort—perfect for riders looking to build skills, boost confidence, and enjoy every run.
Board Specs
Technology Features
Binding Specs
Binding Features
Why You’ll Love It
The Arbor Cadence + Salomon Rhythm package delivers a forgiving, playful ride that inspires confidence and progression. With catch-free rocker performance, reliable edge control, and soft-flex bindings designed for comfort and control, this setup is perfect for riders learning tricks, cruising groomers, and enjoying all-mountain fun.
Arbor Cadence Size & Dimension Chart
| Length | 139cm | 143cm | 147cm | 151cm |
|---|---|---|---|---|
| Waist Width (cm) | 23.2 | 23.4 | 23.6 | 23.8 |
| Sidecut (m) | 8 / 7.1 / 8 | 8.2 / 7.3 / 8.2 | 8.4 / 7.5 / 8.4 | 8.6 / 7.7 / 8.6 |
| Effective Edge (cm) | 106.2 | 109.8 | 113.4 | 117.0 |
| Tip / Tail Length (cm) | 18.9 / 18.9 | 19.1 / 19.1 | 19.3 / 19.3 | 19.5 / 19.5 |
| Tip / Tail Width (cm) | 26.9 / 26.9 | 27.3 / 27.3 | 27.6 / 27.6 | 28.0 / 28.0 |
| Taper (cm) | 0 | 0 | 0 | 0 |
| Stance Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 |
Salomon Rhythm Binding Size Chart
| Binding Size | Men’s US | Women’s US | Mondo |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |
Description
The Arbor Cadence + Salomon Rhythm snowboard package is a playful, confidence-building setup designed for women progressing through park laps, freestyle features, and all-mountain terrain. The Cadence’s true twin shape, System Rocker profile, and Grip Tech contact points deliver a catch-free, easy-turning ride with dependable edge control, while its lightweight Highland Core and forgiving biax glassing keep the board fun and approachable. Paired with the Salomon Rhythm bindings, this package offers soft-flex forgiveness, natural board feel, and all-day comfort—perfect for riders looking to build skills, boost confidence, and enjoy every run.
Board Specs
Technology Features
Binding Specs
Binding Features
Why You’ll Love It
The Arbor Cadence + Salomon Rhythm package delivers a forgiving, playful ride that inspires confidence and progression. With catch-free rocker performance, reliable edge control, and soft-flex bindings designed for comfort and control, this setup is perfect for riders learning tricks, cruising groomers, and enjoying all-mountain fun.
Arbor Cadence Size & Dimension Chart
| Length | 139cm | 143cm | 147cm | 151cm |
|---|---|---|---|---|
| Waist Width (cm) | 23.2 | 23.4 | 23.6 | 23.8 |
| Sidecut (m) | 8 / 7.1 / 8 | 8.2 / 7.3 / 8.2 | 8.4 / 7.5 / 8.4 | 8.6 / 7.7 / 8.6 |
| Effective Edge (cm) | 106.2 | 109.8 | 113.4 | 117.0 |
| Tip / Tail Length (cm) | 18.9 / 18.9 | 19.1 / 19.1 | 19.3 / 19.3 | 19.5 / 19.5 |
| Tip / Tail Width (cm) | 26.9 / 26.9 | 27.3 / 27.3 | 27.6 / 27.6 | 28.0 / 28.0 |
| Taper (cm) | 0 | 0 | 0 | 0 |
| Stance Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 |
Salomon Rhythm Binding Size Chart
| Binding Size | Men’s US | Women’s US | Mondo |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |

















