
Element Deacon Snowboard 2026 + Rhythm Binding
The Arbor Element Deacon + Salomon Rhythm snowboard package is a confidence-building all-mountain setup designed for beginner to intermediate riders who value smooth turns, forgiveness, and progression-friendly performance. The Element Deacon’s System Rocker profile, Grip Tech contact points, and sustainable construction deliver a surfy, catch-free ride with dependable edge hold across changing resort conditions. Paired with the Salomon Rhythm bindings, this package offers soft flex, easy adjustability, vibration damping, and all-day comfort — perfect for riders developing skills on groomers, park features, and variable terrain.
Snowboard Specs
Key Snowboard Features
Binding Specs
Key Binding Features
Why You'll Love It
The Arbor Element Deacon + Salomon Rhythm package delivers a smooth, forgiving ride with dependable edge control and comfortable binding performance. It’s an ideal setup for riders progressing their skills across groomers, park laps, and variable conditions while enjoying sustainable design and all-day comfort.
Snowboard Size & Dimension Chart
| Length (cm) | 154 | 156 | 157 MW | 158 | 161 MW | 163 MW |
|---|---|---|---|---|---|---|
| Waist Width (cm) | 25.0 | 25.1 | 26.0 | 25.2 | 26.2 | 26.3 |
| Sidecut Radius (m) | 8.6 / 7.7 / 8.6 | 8.7 / 7.8 / 8.7 | 8.8 / 7.9 / 8.8 | 8.8 / 7.9 / 8.8 | 9.0 / 8.1 / 9.0 | 9.1 / 8.2 / 9.1 |
| Effective Edge (cm) | 115.4 | 117.2 | 118.0 | 119.0 | 121.6 | 123.4 |
| Tip / Tail Width (cm) | 29.1 / 29.1 | 29.3 / 29.3 | 30.2 / 30.2 | 29.5 / 29.5 | 30.6 / 30.6 | 30.7 / 30.7 |
| Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Binding Size Chart
| Binding Size | Men’s US | Women’s US | Mondo (cm) |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |
The Arbor Element Deacon + Salomon Rhythm snowboard package is a confidence-building all-mountain setup designed for beginner to intermediate riders who value smooth turns, forgiveness, and progression-friendly performance. The Element Deacon’s System Rocker profile, Grip Tech contact points, and sustainable construction deliver a surfy, catch-free ride with dependable edge hold across changing resort conditions. Paired with the Salomon Rhythm bindings, this package offers soft flex, easy adjustability, vibration damping, and all-day comfort — perfect for riders developing skills on groomers, park features, and variable terrain.
Snowboard Specs
Key Snowboard Features
Binding Specs
Key Binding Features
Why You'll Love It
The Arbor Element Deacon + Salomon Rhythm package delivers a smooth, forgiving ride with dependable edge control and comfortable binding performance. It’s an ideal setup for riders progressing their skills across groomers, park laps, and variable conditions while enjoying sustainable design and all-day comfort.
Snowboard Size & Dimension Chart
| Length (cm) | 154 | 156 | 157 MW | 158 | 161 MW | 163 MW |
|---|---|---|---|---|---|---|
| Waist Width (cm) | 25.0 | 25.1 | 26.0 | 25.2 | 26.2 | 26.3 |
| Sidecut Radius (m) | 8.6 / 7.7 / 8.6 | 8.7 / 7.8 / 8.7 | 8.8 / 7.9 / 8.8 | 8.8 / 7.9 / 8.8 | 9.0 / 8.1 / 9.0 | 9.1 / 8.2 / 9.1 |
| Effective Edge (cm) | 115.4 | 117.2 | 118.0 | 119.0 | 121.6 | 123.4 |
| Tip / Tail Width (cm) | 29.1 / 29.1 | 29.3 / 29.3 | 30.2 / 30.2 | 29.5 / 29.5 | 30.6 / 30.6 | 30.7 / 30.7 |
| Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Binding Size Chart
| Binding Size | Men’s US | Women’s US | Mondo (cm) |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |
Original: $539.00
-65%$539.00
$188.65Description
The Arbor Element Deacon + Salomon Rhythm snowboard package is a confidence-building all-mountain setup designed for beginner to intermediate riders who value smooth turns, forgiveness, and progression-friendly performance. The Element Deacon’s System Rocker profile, Grip Tech contact points, and sustainable construction deliver a surfy, catch-free ride with dependable edge hold across changing resort conditions. Paired with the Salomon Rhythm bindings, this package offers soft flex, easy adjustability, vibration damping, and all-day comfort — perfect for riders developing skills on groomers, park features, and variable terrain.
Snowboard Specs
Key Snowboard Features
Binding Specs
Key Binding Features
Why You'll Love It
The Arbor Element Deacon + Salomon Rhythm package delivers a smooth, forgiving ride with dependable edge control and comfortable binding performance. It’s an ideal setup for riders progressing their skills across groomers, park laps, and variable conditions while enjoying sustainable design and all-day comfort.
Snowboard Size & Dimension Chart
| Length (cm) | 154 | 156 | 157 MW | 158 | 161 MW | 163 MW |
|---|---|---|---|---|---|---|
| Waist Width (cm) | 25.0 | 25.1 | 26.0 | 25.2 | 26.2 | 26.3 |
| Sidecut Radius (m) | 8.6 / 7.7 / 8.6 | 8.7 / 7.8 / 8.7 | 8.8 / 7.9 / 8.8 | 8.8 / 7.9 / 8.8 | 9.0 / 8.1 / 9.0 | 9.1 / 8.2 / 9.1 |
| Effective Edge (cm) | 115.4 | 117.2 | 118.0 | 119.0 | 121.6 | 123.4 |
| Tip / Tail Width (cm) | 29.1 / 29.1 | 29.3 / 29.3 | 30.2 / 30.2 | 29.5 / 29.5 | 30.6 / 30.6 | 30.7 / 30.7 |
| Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Binding Size Chart
| Binding Size | Men’s US | Women’s US | Mondo (cm) |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |

















