
Haven BOA Women's Snowboard Boot 2026
The K2 Haven BOA women's snowboard boots are a softer-flexing, all-mountain favorite designed for comfort, progression, and all-day performance. Built with an H4 Coiler BOA® Fit System using TX3 laces for a precise and durable closure, they feature a Fast-In liner lacing system and heat-moldable Intuition® Comfort Foam 3D liner that delivers a personalized fit right out of the box. Internal and external J-Bars lock in heel hold, while a 3-point harness enhances ankle support and stability. Underfoot, an EVA footbed and Harshmellow™ cushioning absorb impacts and dampen vibrations, paired with a lightweight rubber RollSole™ outsole for grip, mobility, and natural flex. Lightweight, warm, and versatile, the Haven is the perfect everyday boot for riders exploring new terrain and building skills with confidence.
Specs
Technology Features
K2 Men's & Women's Snowboard Boot Size Chart
| Men's US | Women's US | UK Adult | Euro Adult | CM |
|---|---|---|---|---|
| 5 | 6 | 4 | 36.5 | 23 |
| 5.5 | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 7 | 5 | 38 | 24 |
| 6.5 | 7.5 | 5.5 | 39 | 24.5 |
| 7 | 8 | 6 | 39.5 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 40.5 | 26 |
| 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
| 9 | 10 | 8 | 42 | 27 |
| 9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
| 10 | 11 | 9 | 43.5 | 28 |
| 10.5 | 9.5 | 44 | 28.5 | |
| 11 | 10 | 44.5 | 29 | |
| 11.5 | 10.5 | 45 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 12.5 | 11.5 | 47 | 30.5 | |
| 13 | 12 | 48 | 31 | |
| 14 | 13 | 49 | 32 | |
| 15 | 14 | 50 | 33 |
The K2 Haven BOA women's snowboard boots are a softer-flexing, all-mountain favorite designed for comfort, progression, and all-day performance. Built with an H4 Coiler BOA® Fit System using TX3 laces for a precise and durable closure, they feature a Fast-In liner lacing system and heat-moldable Intuition® Comfort Foam 3D liner that delivers a personalized fit right out of the box. Internal and external J-Bars lock in heel hold, while a 3-point harness enhances ankle support and stability. Underfoot, an EVA footbed and Harshmellow™ cushioning absorb impacts and dampen vibrations, paired with a lightweight rubber RollSole™ outsole for grip, mobility, and natural flex. Lightweight, warm, and versatile, the Haven is the perfect everyday boot for riders exploring new terrain and building skills with confidence.
Specs
Technology Features
K2 Men's & Women's Snowboard Boot Size Chart
| Men's US | Women's US | UK Adult | Euro Adult | CM |
|---|---|---|---|---|
| 5 | 6 | 4 | 36.5 | 23 |
| 5.5 | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 7 | 5 | 38 | 24 |
| 6.5 | 7.5 | 5.5 | 39 | 24.5 |
| 7 | 8 | 6 | 39.5 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 40.5 | 26 |
| 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
| 9 | 10 | 8 | 42 | 27 |
| 9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
| 10 | 11 | 9 | 43.5 | 28 |
| 10.5 | 9.5 | 44 | 28.5 | |
| 11 | 10 | 44.5 | 29 | |
| 11.5 | 10.5 | 45 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 12.5 | 11.5 | 47 | 30.5 | |
| 13 | 12 | 48 | 31 | |
| 14 | 13 | 49 | 32 | |
| 15 | 14 | 50 | 33 |
Original: $167.97
-65%$167.97
$58.79Description
The K2 Haven BOA women's snowboard boots are a softer-flexing, all-mountain favorite designed for comfort, progression, and all-day performance. Built with an H4 Coiler BOA® Fit System using TX3 laces for a precise and durable closure, they feature a Fast-In liner lacing system and heat-moldable Intuition® Comfort Foam 3D liner that delivers a personalized fit right out of the box. Internal and external J-Bars lock in heel hold, while a 3-point harness enhances ankle support and stability. Underfoot, an EVA footbed and Harshmellow™ cushioning absorb impacts and dampen vibrations, paired with a lightweight rubber RollSole™ outsole for grip, mobility, and natural flex. Lightweight, warm, and versatile, the Haven is the perfect everyday boot for riders exploring new terrain and building skills with confidence.
Specs
Technology Features
K2 Men's & Women's Snowboard Boot Size Chart
| Men's US | Women's US | UK Adult | Euro Adult | CM |
|---|---|---|---|---|
| 5 | 6 | 4 | 36.5 | 23 |
| 5.5 | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 7 | 5 | 38 | 24 |
| 6.5 | 7.5 | 5.5 | 39 | 24.5 |
| 7 | 8 | 6 | 39.5 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 40.5 | 26 |
| 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
| 9 | 10 | 8 | 42 | 27 |
| 9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
| 10 | 11 | 9 | 43.5 | 28 |
| 10.5 | 9.5 | 44 | 28.5 | |
| 11 | 10 | 44.5 | 29 | |
| 11.5 | 10.5 | 45 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 12.5 | 11.5 | 47 | 30.5 | |
| 13 | 12 | 48 | 31 | |
| 14 | 13 | 49 | 32 | |
| 15 | 14 | 50 | 33 |

















