
Hero GS Race Ski Pole 2026
Giant Slalom or Super G, these elite-level World Cup race poles keep you moving at top speed. The ergonomic World Cup grip offers a secure, comfortable hold, while a carbide tip maintains a powerful bite. An aluminum zicral shaft balances lightweight and strength for race-day durability.
Key Features
Pole Sizing Chart
| Pole Length (in) | Pole Length (cm) |
|---|---|
| 36" | 90 |
| 38" | 95 |
| 40" | 100 |
| 42" | 105 |
| 44" | 110 |
| 46" | 115 |
| 48" | 120 |
| 50" | 125 |
| 52" | 130 |
| 54" | 135 |
Giant Slalom or Super G, these elite-level World Cup race poles keep you moving at top speed. The ergonomic World Cup grip offers a secure, comfortable hold, while a carbide tip maintains a powerful bite. An aluminum zicral shaft balances lightweight and strength for race-day durability.
Key Features
Pole Sizing Chart
| Pole Length (in) | Pole Length (cm) |
|---|---|
| 36" | 90 |
| 38" | 95 |
| 40" | 100 |
| 42" | 105 |
| 44" | 110 |
| 46" | 115 |
| 48" | 120 |
| 50" | 125 |
| 52" | 130 |
| 54" | 135 |
Original: $75.00
-65%$75.00
$26.25Description
Giant Slalom or Super G, these elite-level World Cup race poles keep you moving at top speed. The ergonomic World Cup grip offers a secure, comfortable hold, while a carbide tip maintains a powerful bite. An aluminum zicral shaft balances lightweight and strength for race-day durability.
Key Features
Pole Sizing Chart
| Pole Length (in) | Pole Length (cm) |
|---|---|
| 36" | 90 |
| 38" | 95 |
| 40" | 100 |
| 42" | 105 |
| 44" | 110 |
| 46" | 115 |
| 48" | 120 |
| 50" | 125 |
| 52" | 130 |
| 54" | 135 |



