
Women's Verglas 1/2 Zip Mid Layer
The Helly Hansen women's Verglas Half-Zip Midlayer is your go-to for outdoor adventures. Soft, lightweight, and moisture-wicking, it makes the perfect second layer to keep you warm and dry during any activity. Ideal for layering, it ensures comfort without adding bulk, no matter the conditions.
Features:
- YKK® Zipper
- Super soft 205g fabric with elastane
- YKK® front zipper
- bluesign® product
HH Women's Top Size Chart (inches)
| Size | Body Height | Chest (in) | Waist (in) | Hip (in) | Center Back Sleeve (in) |
|---|---|---|---|---|---|
| XS | 5'5" | 34 | 27 | 37 | 30 |
| S | 5'5" | 35.5 | 28.5 | 38.5 | 30.5 |
| M | 5'6" | 37 | 30 | 40 | 30.5 |
| L | 5'7" | 39.5 | 32.5 | 42.5 | 31 |
| XL | 5'8" | 42.5 | 35.5 | 45.5 | 31.5 |
The Helly Hansen women's Verglas Half-Zip Midlayer is your go-to for outdoor adventures. Soft, lightweight, and moisture-wicking, it makes the perfect second layer to keep you warm and dry during any activity. Ideal for layering, it ensures comfort without adding bulk, no matter the conditions.
Features:
- YKK® Zipper
- Super soft 205g fabric with elastane
- YKK® front zipper
- bluesign® product
HH Women's Top Size Chart (inches)
| Size | Body Height | Chest (in) | Waist (in) | Hip (in) | Center Back Sleeve (in) |
|---|---|---|---|---|---|
| XS | 5'5" | 34 | 27 | 37 | 30 |
| S | 5'5" | 35.5 | 28.5 | 38.5 | 30.5 |
| M | 5'6" | 37 | 30 | 40 | 30.5 |
| L | 5'7" | 39.5 | 32.5 | 42.5 | 31 |
| XL | 5'8" | 42.5 | 35.5 | 45.5 | 31.5 |
Original: $48.00
-65%$48.00
$16.80Description
The Helly Hansen women's Verglas Half-Zip Midlayer is your go-to for outdoor adventures. Soft, lightweight, and moisture-wicking, it makes the perfect second layer to keep you warm and dry during any activity. Ideal for layering, it ensures comfort without adding bulk, no matter the conditions.
Features:
- YKK® Zipper
- Super soft 205g fabric with elastane
- YKK® front zipper
- bluesign® product
HH Women's Top Size Chart (inches)
| Size | Body Height | Chest (in) | Waist (in) | Hip (in) | Center Back Sleeve (in) |
|---|---|---|---|---|---|
| XS | 5'5" | 34 | 27 | 37 | 30 |
| S | 5'5" | 35.5 | 28.5 | 38.5 | 30.5 |
| M | 5'6" | 37 | 30 | 40 | 30.5 |
| L | 5'7" | 39.5 | 32.5 | 42.5 | 31 |
| XL | 5'8" | 42.5 | 35.5 | 45.5 | 31.5 |




















