
Maverick Jr 2026 + C 5 GW Bindings
The Atomic Maverick Jr is built for young skiers who are ready to graduate from toddler skis and progress confidently on the mountain. Itβs tailored for balance, stability, and controlled carving. Bend-X Technology and a Densolite core allow lighter skiers to flex the ski for smooth turning, while the All Mountain Rocker delivers reliable edge grip across varied terrain. Itβs a playful, easy-to-control ski that helps kids gain confidence and technique on the slopes.
Edge & Construction
Key Features
Size & Dimension Chart
| Length (cm) | 80 | 90 | 100 | 110 | 120 | 130 |
|---|---|---|---|---|---|---|
| Radius (m) | 6.6 | 7.2 | 7 | 8 | 9 | 10.5 |
| Tip (mm) | 88.5 | 93.5 | 101 | 105 | 108 | 109 |
| Waist (mm) | 64 | 65 | 66 | 67 | 68 | 68 |
| Tail (mm) | 73.5 | 77.5 | 82.5 | 86 | 89 | 90 |
| Weight (g/pair) | 1400g @ 110cm | |||||
The Atomic Maverick Jr is built for young skiers who are ready to graduate from toddler skis and progress confidently on the mountain. Itβs tailored for balance, stability, and controlled carving. Bend-X Technology and a Densolite core allow lighter skiers to flex the ski for smooth turning, while the All Mountain Rocker delivers reliable edge grip across varied terrain. Itβs a playful, easy-to-control ski that helps kids gain confidence and technique on the slopes.
Edge & Construction
Key Features
Size & Dimension Chart
| Length (cm) | 80 | 90 | 100 | 110 | 120 | 130 |
|---|---|---|---|---|---|---|
| Radius (m) | 6.6 | 7.2 | 7 | 8 | 9 | 10.5 |
| Tip (mm) | 88.5 | 93.5 | 101 | 105 | 108 | 109 |
| Waist (mm) | 64 | 65 | 66 | 67 | 68 | 68 |
| Tail (mm) | 73.5 | 77.5 | 82.5 | 86 | 89 | 90 |
| Weight (g/pair) | 1400g @ 110cm | |||||
Original: $174.96
-65%$174.96
$61.24Description
The Atomic Maverick Jr is built for young skiers who are ready to graduate from toddler skis and progress confidently on the mountain. Itβs tailored for balance, stability, and controlled carving. Bend-X Technology and a Densolite core allow lighter skiers to flex the ski for smooth turning, while the All Mountain Rocker delivers reliable edge grip across varied terrain. Itβs a playful, easy-to-control ski that helps kids gain confidence and technique on the slopes.
Edge & Construction
Key Features
Size & Dimension Chart
| Length (cm) | 80 | 90 | 100 | 110 | 120 | 130 |
|---|---|---|---|---|---|---|
| Radius (m) | 6.6 | 7.2 | 7 | 8 | 9 | 10.5 |
| Tip (mm) | 88.5 | 93.5 | 101 | 105 | 108 | 109 |
| Waist (mm) | 64 | 65 | 66 | 67 | 68 | 68 |
| Tail (mm) | 73.5 | 77.5 | 82.5 | 86 | 89 | 90 |
| Weight (g/pair) | 1400g @ 110cm | |||||
















