
The Curv Jr 2026
The Fischer Curv Jr. is where stability, control, and balance come together for young skiers. Its lighter construction and forgiving flex make it easy for kids to maneuver, while the simple step-in bindings allow quick gearing up for a day on the slopes. Whether theyβre linking their first turns or refining their carving skills, the Curv Jr. offers confidence and fun every step of the way.
Key Features
Size & Dimension Chart
| Length (cm) | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| Tip - Waist - Tail (mm) | 90β65β75 | 92β66β77 | 94β66β79 | 98β67β82 | 100β67β84 | 104β68β86 | 106β68β88 | 110β69β92 | 110β69β96 |
| Turn Radius (m) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Weight (g/ski) | 450 | 525 | 600 | 675 | 750 | 850 | 975 | 1100 | 1250 |
| Bindings | Fischer FS 4 (DIN 0.75β4.5) | Fischer FS 7 (DIN 2β7.5) | |||||||
The Fischer Curv Jr. is where stability, control, and balance come together for young skiers. Its lighter construction and forgiving flex make it easy for kids to maneuver, while the simple step-in bindings allow quick gearing up for a day on the slopes. Whether theyβre linking their first turns or refining their carving skills, the Curv Jr. offers confidence and fun every step of the way.
Key Features
Size & Dimension Chart
| Length (cm) | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| Tip - Waist - Tail (mm) | 90β65β75 | 92β66β77 | 94β66β79 | 98β67β82 | 100β67β84 | 104β68β86 | 106β68β88 | 110β69β92 | 110β69β96 |
| Turn Radius (m) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Weight (g/ski) | 450 | 525 | 600 | 675 | 750 | 850 | 975 | 1100 | 1250 |
| Bindings | Fischer FS 4 (DIN 0.75β4.5) | Fischer FS 7 (DIN 2β7.5) | |||||||
Original: $274.99
-65%$274.99
$96.25Description
The Fischer Curv Jr. is where stability, control, and balance come together for young skiers. Its lighter construction and forgiving flex make it easy for kids to maneuver, while the simple step-in bindings allow quick gearing up for a day on the slopes. Whether theyβre linking their first turns or refining their carving skills, the Curv Jr. offers confidence and fun every step of the way.
Key Features
Size & Dimension Chart
| Length (cm) | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| Tip - Waist - Tail (mm) | 90β65β75 | 92β66β77 | 94β66β79 | 98β67β82 | 100β67β84 | 104β68β86 | 106β68β88 | 110β69β92 | 110β69β96 |
| Turn Radius (m) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Weight (g/ski) | 450 | 525 | 600 | 675 | 750 | 850 | 975 | 1100 | 1250 |
| Bindings | Fischer FS 4 (DIN 0.75β4.5) | Fischer FS 7 (DIN 2β7.5) | |||||||
















